This test, conducted in my 'exersice physiology' lab at uni was used to test the subjects HR and BP response to the effort of an 18 minute bicycle ride.
2 participants were chosen to be compared, a 19yr old female and myself. Our resting heart rates were measured aswell as our blood pressure.
We then started to commence pedalling at 50 revolutions per minute, The subject would pedal at the first workload for six minutes at a resistance of 1kilopon.
The heart rate would be recorded at each minute of exercise and the blood pressure in 3 minute intervals, this procedure was repeated at workloads of 2 and 3kilopon respectively without rest or recovery between workloads, the test was continuous in nature.
The results were as follows:
time | workload | Heart rate (subject 1) | Heart rate (mine) | Blood pressure (subject 1) | Blood pressure (mine) |
0 min (resting) | 0KP | 77 | 72 | 116/75 | 125/75 |
1 min | 1KP | 98 | 103 | ||
2 mins | 105 | 106 | |||
3 mins | 105 | 96 | 165/85 | 125/79 | |
4 mins | 112 | 98 | |||
5 mins | 111 | 101 | |||
6 mins | 118 | 113 | 180/85 | 125/70 | |
7 mins | 2KP | 131 | 117 | ||
8 mins | 132 | 119 | |||
9 mins | 143 | 122 | 185/85 | 135/50 | |
10 mins | 142 | 128 | |||
11 mins | 153 | 130 | |||
12 mins | 153 | 132 | 190/90 | 135/50 | |
13 mins | 3KP | 165 | 132 | ||
14 mins | 178 | 138 | |||
15 mins | 179 | 139 | 185/85 | 140/50 | |
16 mins | 182 | 141 | |||
17 mins | 188 | 149 | |||
18 mins | 187 | 150 | 180/85 | 140/55 | |
recovery | 0KP | ||||
1 min | 131 | 122 | 180/75 | 140/70 | |
2 mins | 114 | 115 | 150/75 | 134/70 | |
3 mins | 108 | 112 | 140/80 | 120/70 |
This was by no means an exact measurement, we are still learning how to conduct these procedures accurately, aswell as the results reflecting fairly different results as they provide a comparison of a male and female subject (different workload capabilities). yet they do provide an insight into the effectiveness of the training on my body in terms of effect on the hearts ability to perform under exercise.
Im looking forward to more lab experiments which can help bring to light the effectiveness of the crossfit training methodology.
No comments:
Post a Comment